Antidote
From The EQMac Wiki
| Slot | Description |
| 1 | Decrease Poison Counter by 16 |
| 2 | Decrease Poison Counter by 16 |
| 3 | Decrease Poison Counter by 16 |
| 4 | Decrease Poison Counter by 16 |
| Skill | Alteration |
| Mana | 100 |
| Range to Target | 200 |
| Casting Time | 3.00 |
| Fizzle Time | 2.25 |
| Recast Time | 2.25 |
| Target Type | Single |
| Spell Type | Beneficial |
| Resist | Unresistable |
| Classes | CLR/58 |
| Spell ID | 1525 |
