Bard
From The EQMac Wiki
| This page needs needs work.
|
| Level | Trained | Type | Skill | Cap until 50 | Cap at 65 |
| 1 | No | Combat | 1 Hand Blunt | 200 | 250 |
| 1 | No | Combat | 1 Hand Slashing | 200 | 250 |
| 1 | No | Combat | Bind Wound | 150 | 200 |
| 1 | No | Combat | Defense | 200 | 252 |
| 1 | No | Combat | Hand to Hand | 100 | 100 |
| 1 | No | Combat | Offense | 200 | 252 |
| 1 | No | Combat | Piercing | 200 | 250 |
| 1 | No | Combat | Throwing | 113 | 113 |
| 10 | Yes | Combat | Dodge | 125 | 170 |
| 17 | Yes | Combat | Dual Wield | 210 | 245 |
| 26 | Yes | Combat | Instill Doubt | 100 | 100 |
| 53 | Yes | Combat | Parry | 0 | 185 |
| 58 | Yes | Combat | Riposte | 0 | 75 |
| 1 | No | Musical | Singing | 235 | 235 |
| 5 | Yes | Musical | Percussion | 235 | 235 |
| 8 | Yes | Musical | String | 235 | 235 |
| 10 | Yes | Musical | Meditate | 1 | 1 |
| 11 | Yes | Musical | Brass | 235 | 235 |
| 14 | Yes | Musical | Wind | 235 | 235 |
| 1 | No | Other | Alcohol Tolerance | 200 | 200 |
| 1 | No | Other | Fishing | 200 | 200 |
| 1 | No | Other | Sense Heading | 200 | 200 |
| 1 | No | Other | Swimming | 200 | 200 |
| 1 | No | Other | Beg | 200 | 200 |
| 12 | Yes | Other | Forage | 55 | 55 |
| 17 | Yes | Other | Sneak | 75 | 75 |
| 20 | Yes | Other | Sense Traps | 75 | 75 |
| 24 | Yes | Other | Safe Fall | 40 | 40 |
| 25 | Yes | Other | Hide | 40 | 40 |
| 30 | Yes | Other | Disarm Traps | 100 | 100 |
| 35 | Yes | Other | Tracking | 100 | 100 |
| 40 | Yes | Other | Pick Lock | 100 | 100 |
| 1 | No | Trade | Blacksmithing | 250 | 250 |
| 1 | No | Trade | Baking | 250 | 250 |
| 1 | No | Trade | Brewing | 250 | 250 |
| 1 | No | Trade | Fletching | 250 | 250 |
| 1 | No | Trade | Jewelry Making | 250 | 250 |
| 1 | No | Trade | Pottery | 250 | 250 |
| 1 | No | Trade | Tailoring | 250 | 250 |
Note that Instill Doubt must be initially trained from the bard trainer in Freeport.

