Beastlord
From The EQMac Wiki
| This page needs needs work.
|
| Level | Trained | Type | Skill | Cap until 50 | Cap above 50 |
| 1 | No | Combat | 1 Hand Blunt | 200 | 225 |
| 1 | No | Combat | 2 Hand Blunt | 200 | 225 |
| 1 | No | Combat | Bind Wound | 200 | 200 |
| 1 | No | Combat | Defense | 210 | 235 |
| 1 | No | Combat | Hand to Hand | 200 | 250 |
| 1 | No | Combat | Offense | 200 | 252 |
| 1 | No | Combat | Piercing | 200 | 225 |
| 1 | No | Combat | Throwing | 113 | 113 |
| 5 | Yes | Combat | Kick | 180 | 230 |
| 10 | Yes | Combat | Dodge | 125 | 155 |
| 17 | Yes | Combat | Dual Wield | 210 | 245 |
| 25 | Yes | Combat | Block | 150 | 200 |
| 40 | Yes | Combat | Riposte | 150 | 185 |
| 9 | Yes | Arcane | Abjuration | 235 | 235 |
| 9 | Yes | Arcane | Alteration | 235 | 235 |
| 9 | Yes | Arcane | Channeling | 200 | 215 |
| 9 | Yes | Arcane | Conjuration | 235 | 235 |
| 9 | Yes | Arcane | Divination | 235 | 235 |
| 9 | Yes | Arcane | Evocation | 235 | 235 |
| 12 | Yes | Arcane | Meditate | 185 | 235 |
| 1 | No | Other | Alcohol Tolerance | 200 | 200 |
| 1 | No | Other | Beg | 200 | 200 |
| 1 | No | Other | Fishing | 200 | 200 |
| 1 | No | Other | Sense Heading | 200 | 200 |
| 1 | No | Other | Swimming | 200 | 200 |
| 1 | No | Trade | Baking | 250 | 250 |
| 1 | No | Trade | Blacksmithing | 250 | 250 |
| 1 | No | Trade | Brewing | 250 | 250 |
| 1 | No | Trade | Fletching | 250 | 250 |
| 1 | No | Trade | Jewelry Making | 250 | 250 |
| 1 | No | Trade | Pottery | 250 | 250 |
| 1 | No | Trade | Tailoring | 250 | 250 |

