Cleric
From The EQMac Wiki
| This page needs needs work.
|
| Level | Trained | Type | Skill | Cap until 50 | Cap above 50 |
| 1 | No | Combat | 1 Hand Blunt | 175 | 175 |
| 1 | No | Combat | 2 Hand Blunt | 175 | 175 |
| 1 | No | Combat | Bind Wound | 200 | 210 |
| 1 | No | Combat | Defense | 200 | 200 |
| 1 | No | Combat | Hand to Hand | 75 | 75 |
| 1 | No | Combat | Offense | 200 | 200 |
| 25 | Yes | Combat | Bash | 150 | 165 |
| 15 | Yes | Combat | Dodge | 75 | 75 |
| 1 | No | Arcane | Abjuration | 235 | 235 |
| 1 | No | Arcane | Alteration | 235 | 235 |
| 4 | No | Arcane | Channeling | 200 | 215 |
| 1 | No | Arcane | Conjuration | 235 | 235 |
| 1 | No | Arcane | Divination | 235 | 235 |
| 1 | No | Arcane | Evocation | 235 | 235 |
| 8 | Yes | Arcane | Meditate | 185 | 226 |
| 30 | Yes | Arcane | Specialization | 200 | 200 |
| 1 | No | Trade | Blacksmithing | 250 | 250 |
| 1 | No | Trade | Baking | 250 | 250 |
| 1 | No | Trade | Brewing | 250 | 250 |
| 1 | No | Trade | Fletching | 250 | 250 |
| 1 | No | Trade | Jewelry Making | 250 | 250 |
| 1 | No | Trade | Pottery | 250 | 250 |
| 1 | No | Trade | Tailoring | 250 | 250 |
| 1 | No | Other | Alcohol Tolerance | 200 | 200 |
| 1 | No | Other | Beg | 200 | 200 |
| 1 | No | Other | Fishing | 200 | 200 |
| 1 | No | Other | Sense Heading | 200 | 200 |
| 1 | No | Other | Swimming | 200 | 200 |

