Jewelcraft
From The EQMac Wiki
Jewelcraft is a tradeskill that allows players to craft items that enhance or augment existing armor and weapons. It can be quite costly and difficult to work on this tradeskill; it is not for the faint of heart, the impatient, or the adventurer of limited financial means. However, the items created often sell quite well to other players.
Note that jewelcraft for skillups is generally done entirely at the vendor -- you can easily reach 250 without leaving PoK, but expect to spend a fair amount of plat in the process. The combines for skilling up are 1 metal bar and 1 stone (see chart below). You can ask an enchanter to enchant the metal bar, at which point the resulting jewelry will have stats. The enchanted versions also sell back to the vendor for a little more money, so once the combines get expensive, it may be worth it to enchant the metal.
To minimize cost of skilling up:
1-40: Silver + gems up through Jade
41-120: Electrum + gems up through Opal
121-207: Gold + gems up through Ruby
208-250: Platinum + gems up through Jade
Here is Silver Combines work on MACEQ
| SKILL | SLOT | METAL | GEMSTONE | STATS |
|---|---|---|---|---|
| 14 | Ring | Silver | Malachite | Plus 2 Poison |
| 16 | Necklace | Silver | Lapis Lazuli | Plus 2 Disease |
| 18 | Bracelet | Silver | Turquiose | Plus 2 Cold |
| 20 | Ring | Silver | Hematite | Plus 2 Fire |
| 22 | Necklace | Silver | Cat Eye Agate | Plus 2 CHA |
| 26 | Earring | Silver | Bloodstone | Plus 2 STA |
| 28 | Bracelet | Silver | Onyx | Plus 2 DEX |
| 30 | Ring | Silver | Jasper | Plus 2 WIS |
| 31 | Ring | Silver | Carnelian | Plus 2 AGI |
| 34 | Ring | Silver | Star Rose Quartz | Plus 2 INT |
| 35 | Ring | Silver | Amber | Plus 2 STR |
| 38 | Necklace | Silver | Wolf's Eye Agate | Plus 4 Magic |
| 40 | Ring | Silver | Jade | AC1, HP 5, MANA 5 |
| 42 | Ring | Silver | Pearl | AC2, Plus 5 Poison |
| 44 | Necklace | Silver | Topaz | AC3, Plus 5 Disease |
| 46 | Necklace | Silver | Peridot | AC2, Plus 5 Cold |
| 48 | Necklace | Silver | Emerald | AC2, Plus 5 Fire |
| 50 | Necklace | Silver | Opal | Plus 3 STA 2AGI |
| 52 | Ring | Silver | Black Pearl | Plus 3 DEX 3AGI |
| 54 | Ring | Silver | Fire Opal | AC2 HP 25 |
| 56 | Viel | Silver | Star Ruby | Need Data |
| 58 | Ring | Silver | Fire Emerald | Need Data |
| 60 | Necklace | Silver | Sapphire | Plus 4 STR 4 INT |
| 62 | Viel | Silver | Ruby | Plus 4 STR 4 WIS |
| 65 | Ring | Silver | Jacinth | Need Data |
| 68 | Necklace | Silver | Black Sapphire | Need Data |
| 71 | Ring | Silver | Diamond | Need Data |
| 73 | Ring | Silver | Blue Diamond | Need Data |
Here is Electrum Combines work on MACEQ
| SKILL | SLOT | METAL | GEMSTONE | STATS |
|---|---|---|---|---|
| 74 | Bracelet | Electrum | Malachite | Plus 3 Poison |
| 76 | Earring | Electrum | Lapis Lazuli | Plus 3 Disease |
| 79 | Ring | Electrum | Turquiose | Plus 3 Cold |
| 82 | Necklace | Electrum | Hematite | Plus 3 Fire |
| 84 | Bracelet | Electrum | Cat Eye Agate | Plus 5 CHA |
| 87 | Necklace | Electrum | Bloodstone | Plus 5 STA |
| 90 | Necklace | Electrum | Onyx | Plus 2 DEX |
| 92 | Earring | Electrum | Jasper | Plus 2 WIS |
| 95 | Ring | Electrum | Carnelian | Plus 2 AGI |
| 98 | Necklace | Electrum | Star Rose Quartz | Plus 2 INT |
| 100 | Earring | Electrum | Amber | Plus 1 STR |
| 103 | Bracelet | Electrum | Wolf Eye Agate | Need Data |
| 106 | Bracelet | Electrum | Jade | AC2, HP 10, MANA 10 |
| 108 | Necklace | Electrum | Pearl | AC3 Plus 6 Poison |
| 111 | Earring | Electrum | Topaz | AC2 Plus 5 Disease |
| 115 | Bracelet | Electrum | Peridot | AC3 Plus 4 Cold |
| 118 | Bracelet | Electrum | Emerald | AC3 Plus 4 Fire |
| 120 | Necklace | Electrum | Opal | Plus 4 STA 3 AGI |
| 122 | Necklace | Electrum | Black Pearl | Plus 4 DEX 4 AGI |
| 125 | Ring | Electrum | Fire Opal | AC3 HP 35 |
| 127 | Ring | Electrum | Star Ruby | Plus 5 DEX 7 CHA |
| 130 | Wrist | Electrum | Fire Emerald | Plus 3 STR 5 DEX |
| 133 | Earring | Electrum | Sapphire | Plus 4 STR 2 INT |
| 135 | Ring | Electrum | Ruby | Plus 4 STR 2 WIS |
| 137 | Ring | Electrum | Jacinth | AC7 Negative 3 Magic |
| 140 | Earring | Electrum | Black Sapphire | AC2 HP 35 MANA 25 |
| 143 | Ring | Electrum | Diamond | Plus 5F, 5C, 3M, 10P, 10D |
| Ring | Electrum | Blue Diamond | Plus 15 MANA, 6F, 6C, 4M, 11P, 11D |
These are the Gold combines can be made on MACEQ
| SKILL | SLOT | METAL | GEMSTONE | STATS |
|---|---|---|---|---|
| 146 | Bracelet | Gold | Malachite | Plus 5 Poison |
| 148 | Earring | Gold | Lapis, Lazuli | Plus 5 Disease |
| 151 | Ring | Gold | Turquoise | Plus 5 Cold |
| 154 | Necklace | Gold | Hematite | Plus 5 Fire |
| 156 | Bracelet | Gold | Cat Eye Agate | Plus 7 CHA |
| 159 | Necklace | Gold | Bloodstone | Plus 5 STA |
| 162 | Necklace | Gold | Onyx | Plus 5 DEX |
| 164 | Earring | Gold | Jasper | Plus 3 WIS |
| 167 | Ring | Gold | Carnelian | Plus 5 AGI |
| 170 | Necklace | Gold | Star Rose Quartz | Plus 4 INT |
| 172 | Earring | Gold | Amber | Plus 3 STR |
| 175 | Bracelet | Gold | Wolf Eye Agate | Plus 7 MAGIC |
| 178 | Bracelet | Gold | Jade | AC2, HP 15, MANA 15 |
| 180 | Necklace | Gold | Pearl | AC5 Plus 9 Poison |
| 183 | Earring | Gold | Topaz | AC3 Plus 8 Disease |
| 186 | Bracelet | Gold | Peridot | AC4 Plus 6 Cold |
| 188 | Bracelet | Gold | Emerald | AC4 Plus 4 Fire |
| 191 | Necklace | Gold | Opal | Plus 9 STA 6 AGI |
| 194 | Necklace | Gold | Black Pearl | Plus 7 DEX 7 AGI |
| 196 | Ring | Gold | Fire Opal | AC4 HP 45 |
| 199 | Ring | Gold | Star Ruby | Plus 7 DEX 5 CHA |
| 202 | Bracelet | Gold | Fire Emerald | Plus 5 STR 3 DEX |
| 204 | Earring | Gold | Black Sapphire | AC2 HP 25 MANA 35 |
| 204 | Earring | Gold | Sapphire | Plus 2 STR 4 INT |
| 207 | Ring | Gold | Ruby | Plus 2 STR 4 WIS |
| 210 | Ring | Gold | Jacinth | Need Data |
| 212 | Viel | Gold | Diamond | Plus 10F, 10C, 3M, 5P, 5D |
| 215 | Necklace | Gold | Blue Diamond | Plus 20 MANA, 11F,11C, 4M, 6P, 6D |
These are the platinum combines that work on MACEQ
| SKILL | SLOT | METAL | GEMSTONE | STATS |
|---|---|---|---|---|
| 218 | Ring | Platinum | Malachite | Plus 7 Poison |
| 220 | Necklace | Platinum | Lapis, Lazuli | Plus 7 Disease |
| 222 | Bracelet | Platinum | Turquoise | Plus 7 Cold |
| 224 | Ring | Platinum | Hematite | Plus 7 Fire |
| 226 | Necklace | Platinum | Cat Eye Agate | Plus 9 CHA |
| 228 | Earring | Platinum | Bloodstone | Plus 6 STA |
| 231 | Bracelet | Platinum | Onyx | Plus 6 DEX |
| 236 | Ring | Platinum | Jasper | Plus 6 WIS |
| 239 | Ring | Platinum | Carnelian | Plus 7 AGI |
| 242 | Ring | Platinum | Star Rose Quartz | Plus 4 INT |
| 244 | Ring | Platinum | Amber | Plus 4 STR |
| 247 | Neck | Platinum | Wolf Eye Agate | Plus 9 MAGIC |
| 250 | Ring | Platinum | Jade | AC4, HP 20, MANA 20 |
| 252 | Ring | Platinum | Pearl | AC4 Plus 10 Poison |
| 255 | Necklace | Platinum | Topaz | AC4 Plus 13 Disease |
| 258 | Necklace | Platinum | Peridot | AC4 Plus 10 Cold |
| 260 | Ring | Platinum | Emerald | AC4 Plus 10 Fire |
| 263 | Ring | Platinum | Opal | Plus 7 STA 5 AGI |
| 266 | Ring | Platinum | Black Pearl | Plus 7 DEX 7 AGI |
| 268 | Ring | Platinum | Fire Opal | AC5 HP 55 |
| 271 | Veil | Platinum | Star Ruby | Plus 9 DEX 9 CHA |
| 274 | Ring | Platinum | Fire Emerald | Plus 5 STR 5 DEX |
| 276 | Necklace | Platinum | Sapphire | Plus 7 STR 7 INT |
| 279 | Veil | Platinum | Ruby | Plus 7 STR 7 WIS |
| 282 | Ring | Platinum | Jacinth | AC10 Minus 13 Magic |
| 284 | Necklace | Platinum | Black Sapphire | Plus HP 55 MANA 55 |
| 287 | Ring | Platinum | Diamond | Plus 7F, 7C, 7M, 7P, 7D |
| 289 | Head | Platinum | Blue Diamond | Plus 25 Mana 8F, 8C, 8M, 8P, 8D |
Credit for trivial on each item goes to Dunar Firestalker who put out a nice spread sheet of the trivial and metal patterns. I found this at Http://everquest.allahkhazam.com/skills/jewelry_gem_trivials.html .
With this data one can proceed with trivals into velium but i will leave this at platinum and let someone else do that project in future.
I'm starting to assemble a chart for Velium. There might be errors.
| SKILL | SLOT | METAL | GEMSTONE | STATS |
|---|---|---|---|---|
| 220 | Ring | Velium | Malachite | Plus 8 Poison |
| 223 | Necklace | Velium | Lapis, Lazuli | Plus 8 Disease |
| 258 | Bracelet | Velium | Turquoise | Plus 8 Cold |
| 228 | Ring | Velium | Hematite | Plus 8 Fire |
| 231 | Necklace | Velium | Cat Eye Agate | Plus 10 CHA |
| 234 | Earring | Velium | Bloodstone | Plus 7 STA |
| 236 | Bracelet | Velium | Onyx | Plus 7 DEX |
| 239 | Ring | Velium | Jasper | Plus 7 WIS |
| 242 | Ring | Velium | Carnelian | Plus 8 AGI |
| 244 | Ring | Velium | Star Rose Quartz | Plus 5 INT |
| 247 | Ring | Velium | Amber | Plus 5 STR |
| 250 | Neck | Velium | Wolf Eye Agate | Plus 10 MAGIC |
| 252 | Ring | Velium | Jade | AC5, HP 30, MANA 30 |
| 255 | Ring | Velium | Pearl | AC5 Plus 11 Poison |
| 258 | Necklace | Velium | Topaz | AC6 Plus 14 Disease |
| 260 | Necklace | Velium | Peridot | AC5 Plus 11 Cold |
| 263 | Ring | Velium | Emerald | AC5 Plus 11 Fire |
| 266 | Ring | Velium | Opal | Plus 8 STA 6 AGI |
| 268 | Ring | Velium | Black Pearl | Plus 7 DEX 7 AGI |
| 271 | Ring | Velium | Fire Opal | AC6 HP 65 |
| 274 | Veil | Velium | Star Ruby | Plus 10 DEX 10 CHA |
| 276 | Ring | Velium | Fire Emerald | Plus 6 STR 6 DEX |
| 279 | Necklace | Velium | Sapphire | Plus 8 STR 8 INT |
| 282 | Veil | Velium | Ruby | Plus 8 STR 8 WIS |
| 284 | Ring | Velium | Jacinth | Plus 14 Magic |
| 287 | Necklace | Velium | Black Sapphire | Plus HP 65 MANA 65 |
| 290 | Ring | Velium | Diamond | Plus 8F, 8C, 8M, 8P, 8D |
| 302 | Head | Velium | Blue Diamond | Plus 30 Mana 9F, 11C, 9M, 9P, 9D |
Finally, this chart attempts to show the best item you can have in the various slots based on improving the particular stat:
| SLOT | AGI | CHR | DEX | INT | STA | STR | WIZ | COLD | DISEASE | FIRE | MAGIC | POISON | AC | HP | MANA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring | Velium Carnelian +8 | Gold Star Ruby +5 | Velium Black Pearl +7 | Velium Star Rose Quartz +5 | Velium Opal +8 | Velium Fire Emerald +6 | Velium Jasper +7 | Velium Diamond +8 | Velium Diamond +8 | Velium Emerald +11 | Velium Jacinth +14 | Velium Pearl +11 | Velium Fire Opal +6 | Velium Fire Opal +65 | Velium Jade +30 |
| Necklace | Gold Black Pearl +7 | Velium Cat's Eye Agate +10 | Gold Black Pearl +7 | Velium Sapphire +8 | Gold Opal +9 | Velium Sapphire +8 | none | Velium Peridot +11 | Velium Topaz +15 | Gold Blue Diamond +11 | Velium Wolf Eye Agate +10 | Gold Pearl +9 | Velium Topaz +6 | Velium Black Sapphire +6 | Velium Black Sapphire +65 |
| Head | none | none | none | none | none | none | none | Velium Blue Diamond +11 | Velium Blue Diamond +9 | Velium Blue Diamond +9 | Velium Blue Diamond +9 | Velium Blue Diamond +9 | none | none | Velium Blue Diamond +30 |
| Face | none | Velium Star Rube +10 | Velium Star Ruby +10 | none | none | Velium Ruby +8 | Velium Ruby +8 | Gold Diamond +10 | Gold Diamond +5 | Gold Diamond +10 | Gold Diamond +3 | Gold Diamond +5 | none | none | none |
| Wrist | none | Gold Cat Eye Agate +7 | Velium Onyx +7 | none | none | Gold Fire Emerald +5 | none | Velium Turquise +8 | none | Gold Emerald +6 | Gold Wolf Eye Agate +7 | Gold Malachite +5 | Gold Emerald +4 or gold Periodot +4 | Gold Jade +15 | Gold Jade +15 |
| Total | 25 | 47 | 38 | 18 | 25 | 38 | 22 | 64 | 45 | 64 | 64 | 65 | 26 | 166 | 185 |
See also:
EQTraders.com
