List of Cleric spells
From The EQMac Wiki
| Spell | Level | Skill | Mana | Type |
|---|---|---|---|---|
| Armor of the Zealot | 6565 | Abjuration | 400400 | Beneficial |
| Mark of the Righteous | 6565 | Abjuration | 200200 | Detrimental |
| The Silent Command | 6565 | Evocation | 550550 | Detrimental |
| Yaulp VI | 6565 | Abjuration | 1010 | Beneficial |
| Pacification | 6565 | Alteration | 350350 | Beneficial |
| Hand of Virtue | 6565 | Abjuration | 25002,500 | Beneficial |
| Imbue Valor | 6464 | Alteration | 10001,000 | Beneficial |
| Petrifying Earth | 6464 | Alteration | 180180 | Detrimental |
| Destroy Undead | 6464 | Evocation | 300300 | Detrimental |
| Catastrophe | 6464 | Evocation | 650650 | Detrimental |
| Word of Replenishment | 6464 | Alteration | 11001,100 | Beneficial |
| Mark of Kings | 6464 | Abjuration | 7575 | Detrimental |
| Supernal Light | 6363 | Alteration | 600600 | Beneficial |
| Sound of Might | 6363 | Evocation | 7575 | Detrimental |
| Kazad`s Mark | 6363 | Abjuration | 18001,800 | Beneficial |
| Greater Immobilize | 6262 | Alteration | 150150 | Detrimental |
| Blessing of Reverence | 6262 | Alteration | 300300 | Beneficial |
| Sermon of Penitence | 6262 | Evocation | 300300 | Detrimental |
| Supernal Elixir | 6262 | Alteration | 400400 | Beneficial |
| Condemnation | 6262 | Evocation | 365365 | Detrimental |
| Virtue | 6262 | Abjuration | 10001,000 | Beneficial |
| Supernal Remedy | 6161 | Alteration | 400400 | Beneficial |
| Faith | 6161 | Abjuration | 200200 | Beneficial |
| Tarnation | 6161 | Evocation | 250250 | Detrimental |
| Ward of Gallantry | 6161 | Abjuration | 425425 | Beneficial |
| Symbol of Kazad | 6161 | Abjuration | 600600 | Beneficial |
| Ancient: Gift of Aegolism | 6060 | Abjuration | 20002,000 | Beneficial |
| Word of Redemption | 6060 | Alteration | 11001,100 | Beneficial |
| Ethereal Elixir | 6060 | Alteration | 975975 | Beneficial |
| Marzin's Mark | 6060 | Abjuration | 575575 | Beneficial |
| Banishment of Shadows | 6060 | Evocation | 750750 | Detrimental |
| Divine Intervention | 6060 | Abjuration | 500500 | Beneficial |
| Blessing of Aegolism | 6060 | Abjuration | 20002,000 | Beneficial |
| Aegolism | 6060 | Abjuration | 750750 | Beneficial |
| Ancient: High Priest's Bulwark | 6060 | Abjuration | 275275 | Beneficial |
| Ethereal Remedy | 5959 | Alteration | 400400 | Beneficial |
| The Unspoken Word | 5959 | Evocation | 427427 | Detrimental |
| Celestial Elixir | 5959 | Alteration | 300300 | Beneficial |
| Blessed Armor of the Risen | 5858 | Abjuration | 275275 | Beneficial |
| Antidote | 5858 | Alteration | 100100 | Beneficial |
| Ethereal Light | 5858 | Alteration | 525525 | Beneficial |
| Enforced Reverence | 5858 | Evocation | 200200 | Detrimental |
| Naltron's Mark | 5858 | Abjuration | 500500 | Beneficial |
| Aegis | 5757 | Abjuration | 450450 | Beneficial |
| Word of Restoration | 5757 | Alteration | 900900 | Beneficial |
| Trepidation | 5757 | Alteration | 200200 | Detrimental |
| Bulwark of Faith | 5757 | Abjuration | 350350 | Beneficial |
| Mark of Karn | 5656 | Abjuration | 125125 | Detrimental |
| Paralyzing Earth | 5656 | Alteration | 100100 | Detrimental |
| Yaulp V | 5656 | Abjuration | 1010 | Beneficial |
| Judgement | 5656 | Evocation | 325325 | Detrimental |
| Reviviscence | 5656 | Alteration | 600600 | Beneficial |
| Hammer of Judgement | 5656 | Conjuration | 250250 | Beneficial |
| Banish Summoned | 5656 | Evocation | 225225 | Detrimental |
| Exile Undead | 5555 | Evocation | 250250 | Detrimental |
| Stun Command | 5555 | Evocation | 150150 | Detrimental |
| Wake of Tranquility | 5555 | Alteration | 300300 | Beneficial |
| Fortitude | 5555 | Abjuration | 175175 | Beneficial |
| Unswerving Hammer of Faith | 5454 | Conjuration | 250250 | Beneficial |
| Symbol of Marzin | 5454 | Abjuration | 350350 | Beneficial |
| Reckoning | 5454 | Evocation | 250250 | Detrimental |
| Mark of Retribution | 5454 | Abjuration | 115115 | Detrimental |
| Remove Greater Curse | 5454 | Alteration | 100100 | Beneficial |
| Annul Magic | 5353 | Abjuration | 7575 | Beneficial |
| Divine Light | 5353 | Alteration | 350350 | Beneficial |
| Yaulp IV | 5353 | Abjuration | 11 | Beneficial |
| Word of Vigor | 5252 | Alteration | 750750 | Beneficial |
| Heroic Bond | 5252 | Abjuration | 420420 | Beneficial |
| Heroism | 5252 | Abjuration | 140140 | Beneficial |
| Upheaval | 5252 | Evocation | 625625 | Detrimental |
| Epitaph of Life | 5252 | Evocation | 275275 | Detrimental |
| Dread of Night | 5151 | Alteration | 100100 | Detrimental |
| Death Pact | 5151 | Abjuration | 100100 | Beneficial |
| Remedy | 5151 | Alteration | 175175 | Beneficial |
| Sunskin | 5151 | Divination | 120120 | Beneficial |
| Improved Invis to Undead | 5050 | Divination | 7575 | Beneficial |
| Abolish Poison | 4949 | Alteration | 100100 | Beneficial |
| Shield of Words | 4949 | Abjuration | 300300 | Beneficial |
| Sound of Force | 4949 | Evocation | 120120 | Detrimental |
| Resurrection | 4949 | Alteration | 700700 | Beneficial |
| Armor of the Faithful | 4949 | Abjuration | 200200 | Beneficial |
| Expel Summoned | 4949 | Evocation | 130130 | Detrimental |
| Immobilize | 4949 | Alteration | 8080 | Detrimental |
| Word of Healing | 4949 | Alteration | 600600 | Beneficial |
| Word Divine | 4949 | Evocation | 304304 | Detrimental |
| Resist Magic | 4444 | Abjuration | 8585 | Beneficial |
| Resolution | 4444 | Abjuration | 110110 | Beneficial |
| Symbol of Naltron | 4444 | Abjuration | 315315 | Beneficial |
| Earthquake | 4444 | Evocation | 375375 | Detrimental |
| Retribution | 4444 | Evocation | 240240 | Detrimental |
| Yaulp III | 4444 | Abjuration | 11 | Beneficial |
| Celestial Healing | 4444 | Alteration | 225225 | Beneficial |
| Restoration | 4444 | Alteration | 600600 | Beneficial |
| Hammer of Requital | 4444 | Conjuration | 150150 | Beneficial |
| Banish Undead | 4444 | Evocation | 225225 | Detrimental |
| Invoke Fear | 3939 | Alteration | 100100 | Detrimental |
| Sacred Word | 3939 | Evocation | 120120 | Detrimental |
| Resist Cold | 3939 | Abjuration | 5050 | Beneficial |
| Resuscitate | 3939 | Alteration | 500500 | Beneficial |
| Nullify Magic | 3939 | Abjuration | 5050 | Beneficial |
| Word of Souls | 3939 | Evocation | 171171 | Detrimental |
| Dismiss Summoned | 3939 | Evocation | 9090 | Detrimental |
| Blessing of Faith | 3939 | Alteration | 200200 | Beneficial |
| Remove Curse | 3939 | Alteration | 7575 | Beneficial |
| Armor of Faith | 3939 | Abjuration | 150150 | Beneficial |
| Turning of the Unnatural | 3939 | Evocation | 160160 | Detrimental |
| Resist Disease | 3939 | Abjuration | 5050 | Beneficial |
| Pacify | 3939 | Alteration | 100100 | Beneficial |
| Complete Healing | 3939 | Alteration | 400400 | Beneficial |
| Resist Fire | 3434 | Abjuration | 5050 | Beneficial |
| Resist Poison | 3434 | Abjuration | 5050 | Beneficial |
| Renewal | 3434 | Alteration | 400400 | Beneficial |
| Abundant Food | 3434 | Conjuration | 2525 | Beneficial |
| Superior Healing | 3434 | Alteration | 250250 | Beneficial |
| Atone | 3434 | Alteration | 6060 | Beneficial |
| Blinding Luminance | 3434 | Divination | 5050 | Detrimental |
| Valor | 3434 | Abjuration | 9090 | Beneficial |
| Symbol of Pinzarn | 3434 | Abjuration | 200200 | Beneficial |
| Force | 3434 | Evocation | 9090 | Detrimental |
| Tremor | 3434 | Evocation | 200200 | Detrimental |
| Word of Health | 3434 | Alteration | 180180 | Beneficial |
| Expel Undead | 3434 | Evocation | 130130 | Detrimental |
| Armor of Protection | 3434 | Abjuration | 110110 | Beneficial |
| Frenzied Strength | 3434 | Alteration | 9090 | Beneficial |
| Celestial Health | 2929 | Alteration | 205205 | Beneficial |
| Word of Spirit | 2929 | Evocation | 133133 | Detrimental |
| Imbue Black Sapphire | 2929 | Alteration | 200200 | Beneficial |
| Imbue Opal | 2929 | Alteration | 200200 | Beneficial |
| Imbue Black Pearl | 2929 | Alteration | 200200 | Beneficial |
| Imbue Ruby | 2929 | Alteration | 200200 | Beneficial |
| Guard | 2929 | Abjuration | 8080 | Beneficial |
| Expulse Summoned | 2929 | Evocation | 6060 | Detrimental |
| Imbue Plains Pebble | 2929 | Alteration | 200200 | Beneficial |
| Instill | 2929 | Alteration | 6060 | Detrimental |
| Divine Barrier | 2929 | Abjuration | 100100 | Beneficial |
| Imbue Peridot | 2929 | Alteration | 200200 | Beneficial |
| Wrath | 2929 | Evocation | 145145 | Detrimental |
| Sermon of the Righteous | 2929 | Evocation | 100100 | Detrimental |
| Imbue Rose Quartz | 2929 | Alteration | 200200 | Beneficial |
| Imbue Sapphire | 2929 | Alteration | 200200 | Beneficial |
| Imbue Emerald | 2929 | Alteration | 200200 | Beneficial |
| Abundant Drink | 2929 | Conjuration | 2525 | Beneficial |
| Imbue Diamond | 2929 | Alteration | 200200 | Beneficial |
| Revive | 2929 | Alteration | 300300 | Beneficial |
| Imbue Topaz | 2929 | Alteration | 200200 | Beneficial |
| Panic the Dead | 2929 | Alteration | 5050 | Detrimental |
| Counteract Disease | 2929 | Alteration | 5050 | Beneficial |
| Imbue Amber | 2929 | Alteration | 200200 | Beneficial |
| Symbol of Ryltan | 2424 | Abjuration | 111111 | Beneficial |
| Greater Healing | 2424 | Alteration | 150150 | Beneficial |
| Wave of Fear | 2424 | Alteration | 9090 | Detrimental |
| Dismiss Undead | 2424 | Evocation | 9090 | Detrimental |
| Counteract Poison | 2424 | Alteration | 5050 | Beneficial |
| Hammer of Striking | 2424 | Conjuration | 100100 | Beneficial |
| Inspire Fear | 2424 | Alteration | 8080 | Detrimental |
| Reparation | 2424 | Alteration | 250250 | Beneficial |
| Bravery | 2424 | Abjuration | 7070 | Beneficial |
| Yaulp II | 1919 | Abjuration | 11 | Beneficial |
| Blessing of Piety | 1919 | Alteration | 100100 | Beneficial |
| Ward Summoned | 1919 | Evocation | 3030 | Detrimental |
| Extinguish Fatigue | 1919 | Alteration | 3535 | Beneficial |
| Reconstitution | 1919 | Alteration | 200200 | Beneficial |
| Holy Might | 1919 | Evocation | 6060 | Detrimental |
| Calm | 1919 | Alteration | 5050 | Beneficial |
| Endure Magic | 1919 | Abjuration | 4040 | Beneficial |
| Word of Shadow | 1919 | Evocation | 8585 | Detrimental |
| Daring | 1919 | Abjuration | 6060 | Beneficial |
| Celestial Remedy | 1919 | Alteration | 190190 | Beneficial |
| Spirit Armor | 1919 | Abjuration | 7575 | Beneficial |
| Sense Summoned | 1414 | Divination | 55 | Beneficial |
| Cancel Magic | 1414 | Abjuration | 3030 | Beneficial |
| Invisibility versus Undead | 1414 | Divination | 4040 | Beneficial |
| Healing | 1414 | Alteration | 6060 | Beneficial |
| Expulse Undead | 1414 | Evocation | 6060 | Detrimental |
| Bind Affinity | 1414 | Alteration | 100100 | Beneficial |
| Symbol of Transal | 1414 | Abjuration | 5555 | Beneficial |
| Smite | 1414 | Evocation | 7070 | Detrimental |
| Reanimation | 1414 | Alteration | 150150 | Beneficial |
| Endure Disease | 1414 | Abjuration | 2020 | Beneficial |
| Halo of Light | 1414 | Conjuration | 4040 | Beneficial |
| Endure Cold | 1414 | Abjuration | 2020 | Beneficial |
| Fear | 99 | Alteration | 4040 | Detrimental |
| Endure Poison | 99 | Abjuration | 2020 | Beneficial |
| Sense the Dead | 99 | Divination | 55 | Beneficial |
| Summon Food | 99 | Conjuration | 1010 | Beneficial |
| Soothe | 99 | Alteration | 3030 | Beneficial |
| Word of Pain | 99 | Evocation | 4747 | Detrimental |
| Root | 99 | Alteration | 3030 | Detrimental |
| Endure Fire | 99 | Abjuration | 2020 | Beneficial |
| Hammer of Wrath | 99 | Conjuration | 5050 | Beneficial |
| Center | 99 | Abjuration | 4040 | Beneficial |
| Invigor | 99 | Alteration | 2020 | Beneficial |
| Gate | 55 | Alteration | 7070 | Beneficial |
| Ward Undead | 55 | Evocation | 3030 | Detrimental |
| Furor | 55 | Evocation | 2020 | Detrimental |
| Light Healing | 55 | Alteration | 2525 | Beneficial |
| Cure Disease | 55 | Alteration | 2020 | Beneficial |
| Holy Armor | 55 | Abjuration | 2020 | Beneficial |
| Reckless Strength | 55 | Alteration | 3030 | Beneficial |
| Summon Drink | 55 | Conjuration | 1010 | Beneficial |
| Stun | 55 | Evocation | 3535 | Detrimental |
| Cure Blindness | 55 | Alteration | 2020 | Beneficial |
| Purify Soul | 11 | Alteration | Beneficial | |
| Yaulp | 11 | Abjuration | 11 | Beneficial |
| Cure Poison | 11 | Alteration | 2020 | Beneficial |
| Celestial Regeneration | 11 | Alteration | Beneficial | |
| Lull | 11 | Alteration | 1010 | Beneficial |
| Courage | 11 | Abjuration | 1212 | Beneficial |
| Minor Healing | 11 | Alteration | 1010 | Beneficial |
| Strike | 11 | Evocation | 1212 | Detrimental |
| Sacred Barrier | 11 | Abjuration | Beneficial | |
| True North | 11 | Divination | 55 | Beneficial |
| Spook the Dead | 11 | Alteration | 1010 | Detrimental |
| Divine Aura | 11 | Abjuration | 1010 | Beneficial |
| Flash of Light | 11 | Divination | 1212 | Detrimental |
