List of Paladin spells
From The EQMac Wiki
ATTENTION: FORCE OF AKERA does not exist on Al'Kabor. It is a LoY spell. The NPC to complete the quest does not exist.--Lana 01:14, 30 December 2009 (UTC)
| Spell | Level | Skill | Mana | Type |
|---|---|---|---|---|
| Brell's Stalwart Shield | 6565 | Alteration | 250250 | Beneficial |
| Shackles of Tunare | 6565 | Alteration | 7575 | Detrimental |
| Bulwark of Faith | 6565 | Abjuration | 350350 | Beneficial |
| Wave of Marr | 6565 | Alteration | 850850 | Beneficial |
| Quellious' Word of Serenity | 6464 | Evocation | 200200 | Detrimental |
| Supernal Cleansing | 6464 | Alteration | 300300 | Beneficial |
| Aura of the Crusader | 6464 | Abjuration | 350350 | Beneficial |
| Heroic Bond | 6464 | Abjuration | 420420 | Beneficial |
| Symbol of Marzin | 6363 | Abjuration | 350350 | Beneficial |
| Pious Might | 6363 | Alteration | 100100 | Beneficial |
| Light of Nife | 6363 | Alteration | 400400 | Beneficial |
| Improved Invis to Undead | 6363 | Divination | 7575 | Beneficial |
| Ward of Nife | 6262 | Abjuration | 100100 | Beneficial |
| Crusader`s Touch | 6262 | Alteration | 180180 | Beneficial |
| Force of Akilae | 6262 | Evocation | 6565 | Detrimental |
| Deny Undead | 6262 | Evocation | 250250 | Detrimental |
| Heroism | 6161 | Abjuration | 140140 | Beneficial |
| Touch of Nife | 6161 | Alteration | 450450 | Beneficial |
| Resist Poison | 6161 | Abjuration | 5050 | Beneficial |
| Greater Immobilize | 6161 | Alteration | 150150 | Detrimental |
| Remove Greater Curse | 6060 | Alteration | 100100 | Beneficial |
| Shield of Words | 6060 | Abjuration | 300300 | Beneficial |
| Yaulp IV | 6060 | Abjuration | 11 | Beneficial |
| Brell's Mountainous Barrier | 6060 | Alteration | 200200 | Beneficial |
| Divine Strength | 6060 | Alteration | 7575 | Beneficial |
| Resolution | 6060 | Abjuration | 110110 | Beneficial |
| Celestial Cleansing | 5959 | Alteration | 225225 | Beneficial |
| Resurrection | 5959 | Alteration | 700700 | Beneficial |
| Healing Wave of Prexus | 5858 | Alteration | 650650 | Beneficial |
| Nullify Magic | 5858 | Abjuration | 5050 | Beneficial |
| Symbol of Naltron | 5858 | Abjuration | 315315 | Beneficial |
| Superior Healing | 5757 | Alteration | 250250 | Beneficial |
| Breath of Tunare | 5656 | Alteration | 11 | Beneficial |
| Yaulp III | 5656 | Abjuration | 11 | Beneficial |
| Counteract Disease | 5656 | Alteration | 5050 | Beneficial |
| Restoration | 5555 | Alteration | 600600 | Beneficial |
| Wave of Healing | 5555 | Alteration | 450450 | Beneficial |
| Divine Favor | 5555 | Abjuration | 150150 | Beneficial |
| Resist Magic | 5555 | Abjuration | 8585 | Beneficial |
| Quellious' Word of Tranquility | 5454 | Evocation | 200200 | Detrimental |
| Expel Undead | 5454 | Evocation | 130130 | Detrimental |
| Instill | 5454 | Alteration | 6060 | Detrimental |
| Divine Glory | 5353 | Alteration | 6060 | Beneficial |
| Frenzied Strength | 5252 | Alteration | 9090 | Beneficial |
| Force | 5252 | Evocation | 9090 | Detrimental |
| Pacify | 5151 | Alteration | 100100 | Beneficial |
| Resist Disease | 5151 | Abjuration | 5050 | Beneficial |
| Divine Aura | 5151 | Abjuration | 1010 | Beneficial |
| Flame of Light | 5050 | Evocation | 8585 | Detrimental |
| Armor of Faith | 4949 | Abjuration | 150150 | Beneficial |
| Remove Curse | 4949 | Alteration | 7575 | Beneficial |
| Brell's Steadfast Aegis | 4949 | Alteration | 175175 | Beneficial |
| Valor of Marr | 4949 | Alteration | 300300 | Beneficial |
| Holy Might | 4949 | Evocation | 6060 | Detrimental |
| Valor | 4949 | Abjuration | 9090 | Beneficial |
| Symbol of Pinzarn | 4949 | Abjuration | 200200 | Beneficial |
| Divine Might | 4949 | Alteration | 100100 | Beneficial |
| Renewal | 4949 | Alteration | 400400 | Beneficial |
| Calm | 4949 | Alteration | 5050 | Beneficial |
| Thunder of Karana | 4949 | Evocation | 7575 | Detrimental |
| Dismiss Undead | 4949 | Evocation | 9090 | Detrimental |
| Symbol of Ryltan | 3939 | Abjuration | 111111 | Beneficial |
| Cancel Magic | 3939 | Abjuration | 3030 | Beneficial |
| Wave of Life | 3939 | Alteration | 250250 | Beneficial |
| Greater Healing | 3939 | Alteration | 150150 | Beneficial |
| Yaulp II | 3939 | Abjuration | 11 | Beneficial |
| Divine Purpose | 3939 | Alteration | 11 | Beneficial |
| Daring | 3939 | Abjuration | 6060 | Beneficial |
| Guard | 3939 | Abjuration | 8080 | Beneficial |
| Revive | 3939 | Alteration | 300300 | Beneficial |
| Endure Disease | 3939 | Abjuration | 2020 | Beneficial |
| Counteract Poison | 3939 | Alteration | 5050 | Beneficial |
| Divine Vigor | 3939 | Alteration | 3535 | Beneficial |
| Reparation | 3535 | Alteration | 250250 | Beneficial |
| Expulse Undead | 3030 | Evocation | 6060 | Detrimental |
| Spirit Armor | 3030 | Abjuration | 7575 | Beneficial |
| Soothe | 3030 | Alteration | 3030 | Beneficial |
| Instrument of Nife | 3030 | Abjuration | 5050 | Beneficial |
| Endure Magic | 3030 | Abjuration | 4040 | Beneficial |
| Symbol of Transal | 3030 | Abjuration | 5555 | Beneficial |
| Reconstitution | 3030 | Alteration | 200200 | Beneficial |
| Stun | 3030 | Evocation | 3535 | Detrimental |
| Healing | 3030 | Alteration | 6060 | Beneficial |
| Hammer of Striking | 3030 | Conjuration | 100100 | Beneficial |
| Endure Poison | 2222 | Abjuration | 2020 | Beneficial |
| Reanimation | 2222 | Alteration | 150150 | Beneficial |
| Reckless Strength | 2222 | Alteration | 3030 | Beneficial |
| Halo of Light | 2222 | Conjuration | 4040 | Beneficial |
| Root | 2222 | Alteration | 3030 | Detrimental |
| Center | 2222 | Abjuration | 4040 | Beneficial |
| Invigor | 2222 | Alteration | 2020 | Beneficial |
| Invisibility versus Undead | 2222 | Divination | 4040 | Beneficial |
| Lull | 1515 | Alteration | 1010 | Beneficial |
| Holy Armor | 1515 | Abjuration | 2020 | Beneficial |
| Sense the Dead | 1515 | Divination | 55 | Beneficial |
| Light Healing | 1515 | Alteration | 2525 | Beneficial |
| Ward Undead | 1515 | Evocation | 3030 | Detrimental |
| Cure Disease | 1515 | Alteration | 2020 | Beneficial |
| Hammer of Wrath | 1515 | Conjuration | 5050 | Beneficial |
| Desist | 1515 | Evocation | 2525 | Detrimental |
| Yaulp | 99 | Abjuration | 11 | Beneficial |
| True North | 99 | Divination | 55 | Beneficial |
| Courage | 99 | Abjuration | 1212 | Beneficial |
| Flash of Light | 99 | Divination | 1212 | Detrimental |
| Cease | 99 | Evocation | 1515 | Detrimental |
| Spook the Dead | 99 | Alteration | 1010 | Detrimental |
| Cure Poison | 99 | Alteration | 2020 | Beneficial |
| Minor Healing | 99 | Alteration | 1010 | Beneficial |
| Lay on Hands | 11 | Beneficial |
