List of Wizard spells
From The EQMac Wiki
| Spell | Level | Skill | Mana | Type | DPS | DPM |
|---|---|---|---|---|---|---|
| Tears of Marr | 6565 | Evocation | 425425 | Detrimental | 7575 | 33 |
| Strike of Solusek | 6565 | Evocation | 640640 | Detrimental | 267.32267.32 | 4.284.28 |
| Shock of Magic | 6565 | Evocation | 600600 | Detrimental | 254.55254.55 | 3.53.5 |
| Greater Decession | 6565 | Alteration | 250250 | Beneficial | ||
| Shield of Maelin | 6464 | Abjuration | 300300 | Beneficial | ||
| Draught of E`ci | 6464 | Evocation | 255255 | Detrimental | 180.95180.95 | 3.733.73 |
| Telekin | 6464 | Evocation | 300300 | Detrimental | 42.8642.86 | 33 |
| Tears of Arlyxir | 6464 | Evocation | 420420 | Detrimental | 56.9156.91 | 2.32.3 |
| Agnarr's Thunder | 6363 | Evocation | 580580 | Detrimental | 249.19249.19 | 3.973.97 |
| Force Shield | 6363 | Abjuration | 360360 | Beneficial | ||
| Iceflame of E`ci | 6363 | Evocation | 250250 | Beneficial | ||
| Draught of Lightning | 6363 | Evocation | 255255 | Detrimental | 180.95180.95 | 3.733.73 |
| Draught of Thunder | 6363 | Evocation | 255255 | Detrimental | 180.95180.95 | 3.733.73 |
| Draught of Ro | 6262 | Evocation | 255255 | Detrimental | 180.95180.95 | 3.733.73 |
| Teleport | 6262 | Alteration | 750750 | Beneficial | ||
| Lure of Ro | 6262 | Evocation | 378378 | Detrimental | 158.52158.52 | 2.832.83 |
| Elemental Barrier | 6262 | Abjuration | 7575 | Beneficial | ||
| Shield of the Arcane | 6161 | Abjuration | 350350 | Beneficial | ||
| Lure of Thunder | 6161 | Evocation | 378378 | Detrimental | 158.52158.52 | 2.832.83 |
| Resistant Armor | 6161 | Abjuration | 5050 | Beneficial | ||
| Greater Fetter | 6161 | Alteration | 140140 | Detrimental | ||
| Tears of Ro | 6161 | Evocation | 400400 | Detrimental | 7575 | 2.812.81 |
| Elnerick's Electrical Rending | 6060 | Evocation | 525525 | Detrimental | 193.85193.85 | 3.63.6 |
| Hsagra's Wrath | 6060 | Evocation | 450450 | Detrimental | 181.82181.82 | 4.444.44 |
| Greater Familiar | 6060 | Conjuration | 650650 | Beneficial | ||
| Sunstrike | 6060 | Evocation | 450450 | Detrimental | 174.59174.59 | 3.593.59 |
| Garrison's Superior Sundering | 6060 | Evocation | 540540 | Detrimental | 204.88204.88 | 3.893.89 |
| Disintegrate | 6060 | Evocation | 650650 | Detrimental | ||
| Ancient: Destruction of Ice | 6060 | Evocation | 250250 | Detrimental | 72.7372.73 | 4.84.8 |
| Lure of Ice | 6060 | Evocation | 320320 | Detrimental | 122.22122.22 | 2.582.58 |
| Firetree's Familiar Enhancemnt | 6060 | Alteration | 300300 | Beneficial | ||
| Porlos' Fury | 6060 | Evocation | 450450 | Detrimental | 181.82181.82 | 4.444.44 |
| Ice Spear of Solist | 6060 | Evocation | 300300 | Detrimental | 70.5970.59 | 44 |
| Winds of Gelid | 6060 | Evocation | 875875 | Detrimental | 7070 | 1.441.44 |
| Ancient: Greater Concussion | 6060 | Alteration | 2525 | Detrimental | ||
| Jyll's Wave of Heat | 5959 | Evocation | 342342 | Detrimental | 8181 | 1.891.89 |
| Invert Gravity | 5959 | Alteration | 500500 | Detrimental | 20.9920.99 | 0.760.76 |
| Vengeance of Al'Kabor | 5959 | Evocation | 700700 | Detrimental | 6868 | 1.361.36 |
| Flaming Sword of Xuzl | 5959 | Conjuration | 250250 | Beneficial | ||
| Manasink | 5858 | Abjuration | 200200 | Beneficial | ||
| Tears of Prexus | 5858 | Evocation | 437437 | Detrimental | 60.8860.88 | 2.372.37 |
| Spellshield | 5858 | Abjuration | 350350 | Beneficial | ||
| Fetter | 5858 | Alteration | 7575 | Detrimental | ||
| Lure of Lightning | 5858 | Evocation | 320320 | Detrimental | 100.74100.74 | 2.122.12 |
| Draught of Ice | 5757 | Evocation | 215215 | Detrimental | 139.24139.24 | 3.43.4 |
| Evacuate | 5757 | Alteration | 100100 | Beneficial | ||
| Pillar of Flame | 5757 | Evocation | 364364 | Detrimental | 90.6790.67 | 2.622.62 |
| Eye of Tallon | 5757 | Conjuration | 6565 | Beneficial | ||
| Retribution of Al'Kabor | 5656 | Evocation | 662662 | Detrimental | 64.3664.36 | 1.361.36 |
| Decession | 5656 | Alteration | 650650 | Beneficial | ||
| Jyll's Zephyr of Ice | 5656 | Evocation | 313313 | Detrimental | 74.2574.25 | 1.91.9 |
| Markar's Discord | 5656 | Evocation | 300300 | Detrimental | 27.4727.47 | 2.52.5 |
| Tears of Solusek | 5555 | Evocation | 408408 | Detrimental | 56.9156.91 | 2.372.37 |
| Lure of Flame | 5555 | Evocation | 320320 | Detrimental | 94.8194.81 | 22 |
| Draught of Jiva | 5555 | Evocation | 215215 | Detrimental | 131.05131.05 | 3.23.2 |
| Plainsight | 5555 | Divination | 100100 | Beneficial | ||
| Improved Invisibility | 5555 | Divination | 7575 | Beneficial | ||
| Elemental Cloak | 5454 | Abjuration | 125125 | Beneficial | ||
| Voltaic Draught | 5454 | Evocation | 215215 | Detrimental | 131.05131.05 | 3.23.2 |
| Thunderbold | 5454 | Evocation | 300300 | Detrimental | 28.5728.57 | 22 |
| Pillar of Lightning | 5454 | Evocation | 344344 | Detrimental | 80.7680.76 | 2.472.47 |
| Shield of the Magi | 5454 | Abjuration | 300300 | Beneficial | ||
| Familiar | 5454 | Conjuration | 525525 | Beneficial | ||
| Jyll's Static Pulse | 5353 | Evocation | 285285 | Detrimental | 61.8861.88 | 1.741.74 |
| Annul Magic | 5353 | Abjuration | 7575 | Beneficial | ||
| Inferno of Al'Kabor | 5353 | Evocation | 625625 | Detrimental | 57.1457.14 | 1.281.28 |
| Abscond | 5252 | Alteration | 100100 | Beneficial | ||
| Manaskin | 5252 | Abjuration | 330330 | Beneficial | ||
| Tears of Druzzil | 5252 | Evocation | 380380 | Detrimental | 52.9452.94 | 2.372.37 |
| Firetree's Familiar Augment | 5252 | Alteration | 250250 | Beneficial | ||
| Lure of Frost | 5252 | Evocation | 320320 | Detrimental | 94.8194.81 | 22 |
| Translocate: Group | 5252 | Alteration | 600600 | Beneficial | ||
| Atol's Spectral Shackles | 5151 | Alteration | 125125 | Detrimental | ||
| Pillar of Frost | 5151 | Evocation | 325325 | Detrimental | 76.1976.19 | 2.462.46 |
| Levitation | 5151 | Alteration | 6060 | Beneficial | ||
| Tishan's Discord | 5151 | Evocation | 130130 | Detrimental | 12.8412.84 | 22 |
| Draught of Fire | 5151 | Evocation | 215215 | Detrimental | 131.05131.05 | 3.23.2 |
| Translocate | 5050 | Alteration | 200200 | Beneficial | ||
| Translocate: Knowledge | 4949 | Alteration | 450450 | Beneficial | ||
| Paralyzing Earth | 4949 | Alteration | 100100 | Detrimental | ||
| Lesser Familiar | 4949 | Conjuration | 490490 | Beneficial | ||
| Evacuate: West | 4949 | Alteration | 300300 | Beneficial | ||
| Rend | 4949 | Evocation | 280280 | Detrimental | 91.791.7 | 2.82.8 |
| Supernova | 4949 | Evocation | 875875 | Detrimental | 46.6746.67 | 0.980.98 |
| Translocate: Wakening Lands | 4949 | Alteration | 225225 | Beneficial | ||
| Translocate: Iceclad | 4949 | Alteration | 225225 | Beneficial | ||
| Markar's Clash | 4949 | Evocation | 200200 | Detrimental | 7.337.33 | 11 |
| Translocate: Cobalt Scar | 4949 | Alteration | 225225 | Beneficial | ||
| Wizard Mastery | 4949 | Evocation | 10001,000 | Beneficial | ||
| Wrath of Al'Kabor | 4949 | Evocation | 500500 | Detrimental | 29.2829.28 | 0.90.9 |
| Translocate: Great Divide | 4949 | Alteration | 225225 | Beneficial | ||
| Translocate: Dawnshroud | 4949 | Alteration | 450450 | Beneficial | ||
| Ice Comet | 4949 | Evocation | 400400 | Detrimental | 130.99130.99 | 2.82.8 |
| Alter Plane: Sky | 4646 | Alteration | 300300 | Beneficial | ||
| Alter Plane: Hate II | 4646 | Alteration | 300300 | Beneficial | ||
| Alter Plane: Hate | 4646 | Alteration | 300300 | Beneficial | ||
| Translocate: West | 4444 | Alteration | 225225 | Beneficial | ||
| Gravity Flux | 4444 | Alteration | 337337 | Detrimental | 18.8718.87 | 0.890.89 |
| Translocate: Twilight | 4444 | Alteration | 450450 | Beneficial | ||
| Frost Storm | 4444 | Evocation | 312312 | Detrimental | 21.4321.43 | 1.21.2 |
| Translocate: Common | 4444 | Alteration | 225225 | Beneficial | ||
| Cobalt Scar Portal | 4444 | Alteration | 300300 | Beneficial | ||
| Enticement of Flame | 4444 | Evocation | 240240 | Detrimental | 43.6443.64 | 1.51.5 |
| Wakening Lands Portal | 4444 | Alteration | 300300 | Beneficial | ||
| Translocate: Ro | 4444 | Alteration | 225225 | Beneficial | ||
| Arch Shielding | 4444 | Abjuration | 200200 | Beneficial | ||
| Translocate: Cazic | 4444 | Alteration | 225225 | Beneficial | ||
| Evacuate: Nek | 4444 | Alteration | 300300 | Beneficial | ||
| Conflagration | 4444 | Evocation | 250250 | Detrimental | 80.6580.65 | 2.52.5 |
| Translocate: Nek | 4444 | Alteration | 225225 | Beneficial | ||
| Diamondskin | 4444 | Abjuration | 236236 | Beneficial | ||
| Elemental Armor | 4444 | Abjuration | 100100 | Beneficial | ||
| Force Strike | 4444 | Evocation | 250250 | Detrimental | 35.7135.71 | 2.52.5 |
| Translocate: Stonebrunt | 3939 | Alteration | 225225 | Beneficial | ||
| Force Spiral of Al'Kabor | 3939 | Evocation | 250250 | Detrimental | 12.2912.29 | 0.690.69 |
| West Portal | 3939 | Alteration | 300300 | Beneficial | ||
| Cobalt Scar Gate | 3939 | Alteration | 150150 | Beneficial | ||
| Common Portal | 3939 | Alteration | 300300 | Beneficial | ||
| Evacuate: Ro | 3939 | Alteration | 300300 | Beneficial | ||
| Translocate: Combine | 3939 | Alteration | 225225 | Beneficial | ||
| Translocate: Tox | 3939 | Alteration | 225225 | Beneficial | ||
| Translocate: Fay | 3939 | Alteration | 225225 | Beneficial | ||
| Chill Sight | 3939 | Divination | 7575 | Beneficial | ||
| Dawnshroud Portal | 3939 | Alteration | 600600 | Beneficial | ||
| Great Divide Portal | 3939 | Alteration | 300300 | Beneficial | ||
| Ro Portal | 3939 | Alteration | 300300 | Beneficial | ||
| Knowledge Portal | 3939 | Alteration | 600600 | Beneficial | ||
| Invisibility to Undead | 3939 | Divination | 100100 | Beneficial | ||
| Lightning Shock | 3939 | Evocation | 180180 | Detrimental | 57.4557.45 | 2.252.25 |
| Wakening Lands Gate | 3939 | Alteration | 150150 | Beneficial | ||
| Elnerick's Entombment of Ice | 3939 | Evocation | 225225 | Detrimental | 41.7641.76 | 1.581.58 |
| Tishan's Relocation | 3939 | Alteration | 300300 | Beneficial | ||
| Translocate: Grimling | 3939 | Alteration | 450450 | Beneficial | ||
| Concussion | 3939 | Alteration | 2525 | Detrimental | ||
| Immobilize | 3939 | Alteration | 8080 | Detrimental | ||
| Translocate: North | 3939 | Alteration | 225225 | Beneficial | ||
| Shifting Sight | 3939 | Divination | 3030 | Beneficial | ||
| Translocate: Nexus | 3939 | Alteration | 225225 | Beneficial | ||
| Markar's Relocation | 3939 | Alteration | 300300 | Beneficial | ||
| Greater Shielding | 3434 | Abjuration | 120120 | Beneficial | ||
| Harvest | 3434 | Alteration | 11 | Beneficial | ||
| O'Keils Flickering Flame | 3434 | Abjuration | 115115 | Beneficial | ||
| Great Divide Gate | 3434 | Alteration | 150150 | Beneficial | ||
| Steelskin | 3434 | Abjuration | 149149 | Beneficial | ||
| Nek Portal | 3434 | Alteration | 300300 | Beneficial | ||
| Ice Shock | 3434 | Evocation | 160160 | Detrimental | 5050 | 22 |
| Nullify Magic | 3434 | Abjuration | 5050 | Beneficial | ||
| Iceclad Gate | 3434 | Alteration | 150150 | Beneficial | ||
| Circle of Force | 3434 | Evocation | 175175 | Detrimental | 20.5720.57 | 1.231.23 |
| Combine Portal | 3434 | Alteration | 300300 | Beneficial | ||
| Twilight Portal | 3434 | Alteration | 600600 | Beneficial | ||
| Cazic Portal | 3434 | Alteration | 300300 | Beneficial | ||
| Iceclad Portal | 3434 | Alteration | 300300 | Beneficial | ||
| Evacuate: Fay | 3434 | Alteration | 300300 | Beneficial | ||
| Thunderclap | 3434 | Evocation | 175175 | Detrimental | 15.3115.31 | 1.331.33 |
| Lava Storm | 3434 | Evocation | 200200 | Detrimental | 11.6411.64 | 0.960.96 |
| Imbue Fire Opal | 2929 | Alteration | 200200 | Beneficial | ||
| Dawnshroud Gate | 2929 | Alteration | 300300 | Beneficial | ||
| Inferno Shock | 2929 | Evocation | 135135 | Detrimental | 42.7442.74 | 1.851.85 |
| Minor Familiar | 2929 | Conjuration | 290290 | Beneficial | ||
| Grimling Portal | 2929 | Alteration | 600600 | Beneficial | ||
| Evacuate: North | 2929 | Alteration | 300300 | Beneficial | ||
| Nexus Portal | 2929 | Alteration | 300300 | Beneficial | ||
| Thunder Strike | 2929 | Evocation | 150150 | Detrimental | 16.8616.86 | 1.751.75 |
| North Portal | 2929 | Alteration | 300300 | Beneficial | ||
| Knowledge Gate | 2929 | Alteration | 300300 | Beneficial | ||
| Energy Storm | 2929 | Evocation | 162162 | Detrimental | 8.948.94 | 0.890.89 |
| Stonebrunt Portal | 2929 | Alteration | 300300 | Beneficial | ||
| Shock Spiral of Al'Kabor | 2929 | Evocation | 200200 | Detrimental | 9.049.04 | 0.590.59 |
| Yonder | 2929 | Alteration | 1515 | Beneficial | ||
| O`Keils Levity | 2929 | Abjuration | 150150 | Beneficial | ||
| Fay Portal | 2929 | Alteration | 300300 | Beneficial | ||
| Magnify | 2929 | Divination | 2525 | Beneficial | ||
| Tox Portal | 2929 | Alteration | 300300 | Beneficial | ||
| Bonds of Force | 2929 | Alteration | 7575 | Detrimental | ||
| Lightning Storm | 2424 | Evocation | 137137 | Detrimental | 7.217.21 | 0.820.82 |
| Ro Gate | 2424 | Alteration | 150150 | Beneficial | ||
| Twilight Gate | 2424 | Alteration | 300300 | Beneficial | ||
| Stonebrunt Gate | 2424 | Alteration | 150150 | Beneficial | ||
| Common Gate | 2424 | Alteration | 150150 | Beneficial | ||
| Cast Force | 2424 | Evocation | 123123 | Detrimental | 11.0411.04 | 0.820.82 |
| Combine Gate | 2424 | Alteration | 150150 | Beneficial | ||
| West Gate | 2424 | Alteration | 150150 | Beneficial | ||
| Levitate | 2424 | Alteration | 3030 | Beneficial | ||
| Nek Gate | 2424 | Alteration | 150150 | Beneficial | ||
| Major Shielding | 2424 | Abjuration | 8080 | Beneficial | ||
| Cazic Gate | 2424 | Alteration | 150150 | Beneficial | ||
| Frost Shock | 2424 | Evocation | 110110 | Detrimental | 34.6334.63 | 1.71.7 |
| Leatherskin | 2424 | Abjuration | 8383 | Beneficial | ||
| Column of Lightning | 2424 | Evocation | 130130 | Detrimental | 14.1714.17 | 1.051.05 |
| Fire Spiral of Al'Kabor | 2020 | Evocation | 150150 | Detrimental | 6.036.03 | 0.510.51 |
| Tishan's Clash | 2020 | Evocation | 6565 | Detrimental | 2.442.44 | 0.770.77 |
| Elemental Shield | 2020 | Abjuration | 5050 | Beneficial | ||
| North Gate | 2020 | Alteration | 150150 | Beneficial | ||
| Sight | 2020 | Divination | 2020 | Beneficial | ||
| Force Shock | 2020 | Evocation | 120120 | Detrimental | 12.0912.09 | 1.491.49 |
| Fay Gate | 2020 | Alteration | 150150 | Beneficial | ||
| Garrisons Mighty Mana Shock | 2020 | Evocation | 9090 | Detrimental | 29.3129.31 | 1.641.64 |
| Nexus Gate | 2020 | Alteration | 150150 | Beneficial | ||
| Grimling Gate | 2020 | Alteration | 300300 | Beneficial | ||
| Instill | 2020 | Alteration | 6060 | Detrimental | ||
| Tox Gate | 2020 | Alteration | 150150 | Beneficial | ||
| Lesser Evacuate | 1818 | Alteration | 150150 | Beneficial | ||
| Shieldskin | 1616 | Abjuration | 4141 | Beneficial | ||
| Identify | 1616 | Divination | 5050 | Beneficial | ||
| Lightning Bolt | 1616 | Evocation | 8585 | Detrimental | 25.2525.25 | 1.471.47 |
| Shielding | 1616 | Abjuration | 5050 | Beneficial | ||
| Pillar of Fire | 1616 | Evocation | 8484 | Detrimental | 8.318.31 | 0.90.9 |
| Heat Sight | 1616 | Divination | 3030 | Beneficial | ||
| Invisibility | 1616 | Divination | 3030 | Beneficial | ||
| Bind Sight | 1616 | Divination | 1515 | Beneficial | ||
| Flame Shock | 1616 | Evocation | 7575 | Detrimental | 23.1623.16 | 1.471.47 |
| Project Lightning | 1616 | Evocation | 8585 | Detrimental | 7.297.29 | 0.730.73 |
| Cancel Magic | 1212 | Abjuration | 3030 | Beneficial | ||
| Gaze | 1212 | Divination | 1515 | Beneficial | ||
| Firestorm | 1212 | Evocation | 6262 | Detrimental | 2.92.9 | 0.680.68 |
| Frost Spiral of Al'Kabor | 1212 | Evocation | 100100 | Detrimental | 3.623.62 | 0.440.44 |
| O'keils Embers | 1212 | Abjuration | 3535 | Beneficial | ||
| Shock of Lightning | 1212 | Evocation | 6060 | Detrimental | 18.6518.65 | 1.381.38 |
| Halo of Light | 1212 | Conjuration | 4040 | Beneficial | ||
| Resistant Skin | 1212 | Abjuration | 3535 | Beneficial | ||
| Bind Affinity | 1212 | Alteration | 100100 | Beneficial | ||
| Sense Summoned | 88 | Divination | 55 | Beneficial | ||
| Column of Frost | 88 | Evocation | 3939 | Detrimental | 3.563.56 | 0.790.79 |
| Shadow Step | 88 | Alteration | 1010 | Beneficial | ||
| Fire Bolt | 88 | Evocation | 4040 | Detrimental | 11.3311.33 | 1.271.27 |
| Shock of Ice | 88 | Evocation | 3030 | Detrimental | 9.279.27 | 1.271.27 |
| Lesser Shielding | 88 | Abjuration | 2525 | Beneficial | ||
| Fingers of Fire | 88 | Evocation | 4747 | Detrimental | 3.573.57 | 0.60.6 |
| Eye of Zomm | 88 | Conjuration | 3030 | Beneficial | ||
| Fade | 44 | Alteration | 1010 | Beneficial | ||
| Root | 44 | Alteration | 3030 | Detrimental | ||
| O'Keils Radiation | 44 | Abjuration | 1515 | Beneficial | ||
| See Invisible | 44 | Divination | 2525 | Beneficial | ||
| Shock of Fire | 44 | Evocation | 1515 | Detrimental | 4.444.44 | 1.071.07 |
| Gate | 44 | Alteration | 7070 | Beneficial | ||
| Glimpse | 44 | Divination | 55 | Beneficial | ||
| Icestrike | 44 | Evocation | 3030 | Detrimental | 1.091.09 | 0.50.5 |
| Sphere of Light | 11 | Divination | 1010 | Beneficial | ||
| Poison Touch | 11 | Detrimental | 35.5635.56 | |||
| Portal of Knowledge | 11 | Beneficial | ||||
| Frost Bolt | 11 | Evocation | 1010 | Detrimental | 1.731.73 | 0.70.7 |
| True North | 11 | Divination | 55 | Beneficial | ||
| Numbing Cold | 11 | Evocation | 1313 | Detrimental | 0.950.95 | 0.540.54 |
| Shock of Frost | 11 | Evocation | 88 | Detrimental | 1.791.79 | 0.750.75 |
| The Nexus | 11 | Beneficial | ||||
| Minor Shielding | 11 | Abjuration | 1010 | Beneficial |
