Paladin
From The EQMac Wiki
[edit] Overview
Paladins are one of three plate-wearing, tank classes of EverQuest. They are a hybrid class mixing the many of the tanking abilities of a warrior with the spell casting ability of a cleric. As a hybrid class, they lack some of the abilities of their parent classes. For example, paladins cannot dual wield like warriors. They receive several of the same spells as cleric, but at later levels. They also receive many class-unique spells.
Unlike shadow knights, paladins are more defensively based: their ability to heal and resurrect their party members can be a great asset in keeping the battle going agains difficult encounters. Like clerics, paladins have spell-based stuns that can preventing them from attacking for a brief period. These holy knights are a popular choice for their ability to get snap aggro from mobs, thanks in part to their stuns.
Paladins are also considered an good class, and can be found among good and neutral races. Due to their priestly roots, they cannot be agnostic.
[edit] Playable Races
Dwarves, Erudites, gnomes, Half-Elves, Halflings, High Elves, and humans have the option of becoming paladins.
[edit] Skills
| Level | Trained | Type | Skill | Cap until 50 | Cap above 50 |
| 1 | No | Combat | 1 Hand Blunt | 200 | 225 |
| 1 | No | Combat | 1 Hand Slashing | 200 | 225 |
| 1 | No | Combat | 2 Hand Blunt | 200 | 225 |
| 1 | No | Combat | 2 Hand Slashing | 200 | 225 |
| 1 | No | Combat | Archery | 75 | 75 |
| 1 | No | Combat | Bind Wound | 200 | 210 |
| 1 | No | Combat | Defense | 210 | 252 |
| 1 | No | Combat | Hand to Hand | 100 | 100 |
| 1 | No | Combat | Offense | 200 | 225 |
| 1 | No | Combat | Piercing | 200 | 225 |
| 1 | Yes | Combat | Taunt | 180 | 220 |
| 6 | Yes | Combat | Bash | 180 | 200 |
| 10 | Yes | Combat | Dodge | 125 | 170 |
| 17 | Yes | Combat | Parry | 175 | 205 |
| 20 | Yes | Combat | Double Attack | 200 | 235 |
| 30 | Yes | Combat | Riposte | 175 | 200 |
| 40 | Yes | Combat | Disarm | 70 | 70 |
| 9 | No | Arcane | Abjuration | 235 | 235 |
| 9 | No | Arcane | Alteration | 235 | 235 |
| 9 | No | Arcane | Channeling | 200 | 215 |
| 9 | No | Arcane | Conjuration | 235 | 235 |
| 9 | No | Arcane | Divination | 235 | 235 |
| 9 | No | Arcane | Evocation | 235 | 235 |
| 12 | Yes | Arcane | Meditate | 185 | 226 |
| 1 | No | Trade | Blacksmithing | 250 | 250 |
| 1 | No | Trade | Baking | 250 | 250 |
| 1 | No | Trade | Brewing | 250 | 250 |
| 1 | No | Trade | Fletching | 250 | 250 |
| 1 | No | Trade | Jewelry Making | 250 | 250 |
| 1 | No | Trade | Pottery | 250 | 250 |
| 1 | No | Trade | Tailoring | 250 | 250 |
| 1 | No | Other | Alcohol Tolerance | 200 | 200 |
| 1 | No | Other | Beg | 200 | 200 |
| 1 | No | Other | Fishing | 200 | 200 |
| 1 | No | Other | Sense Heading | 200 | 200 |
| 1 | No | Other | Swimming | 200 | 200 |
