Plane of Knowledge
From The EQMac Wiki
Contents |
[edit] Overview
Located on the Plane of Knowledge, the City State of New Tanaan exists outside of all normal physical and political boundaries, a haven for knowledge and those who seek it. An elected council governs New Tanaan, though most of the Councilors are too involved in personal studies, planar expeditions, and pet projects to be bothered with civic duty. In spite of the fact that crime is almost non-existent, the citizens of New Tanaan fund a local militia that manages daily activities in the city, and enforces the law as required.
Most travelers use New Tanaan as a waypoint in a longer journey – a place to gather information, rare goods, or look for employment and adventure. New Tanaan offers an incredible array of goods and services, including rare books of knowledge, instructors able to teach the proper use of class stances, numerous ingredients for planar trade skills, and access to privately owned guildhalls.
The city of Tanaan was founded hundreds of years ago by travelers to the Great Library. The origins of the Great Library itself are lost in the folds of time, but it has stood in the center of the Plane of Knowledge for as long as written histories have been kept. Many scholars and seekers made their way to the library and over time housing and conveniences were built to accommodate them. As years passed, the town outgrew its roots as purely a village of scholars and blossomed into a full-sized city. Over three hundred years ago, New Tanaan elected a council and declared itself as a neutral city state. The council took over the top chamber of the library and uses it as a council hall on occasions of state business.
New Tanaan is divided into three major city sections – Kartis, the Dark District; Tanaan, the Neutral District; and Selia, the Light District. There is a magically enforced peace throughout the city and no traveler to New Tanaan is able to wield a weapon or cast damaging magic. Visitors from many places walk the streets, debate knowledge and beliefs, explore the library, and trade goods in the marketplace. In spite of the city being divided into three districts, all races and followers of all deities are able to walk in peace anywhere in New Tanaan.
One principle feature of New Tanaan is its function as a travel hub between Norrath and the deeper planes. The recently opened gateways to all of Norrath's major cities have brought hundreds of new travelers to the city, intent on finding adventure. The portals to Norrath are scattered around New Tanaan.
Geographically, New Tanaan is centered around the Great Library, with the Dark and Light districts on opposite sides of the city. The library is a heavy and ancient structure with an elegant, yet enduring feel to it. It dominates the skyline of the city, and is a stark contrast to the shops and houses surrounding it. A vast marketplace fills the square around the library where merchants hawk their wares from tents, stalls, and wood-fronted shops.
In all three districts of New Tanaan, adventurers will find guildhalls filled with class trainers and merchants. Travelers can train in their class skills here, learn new combat stances, and shop for gear.
Many citizens of New Tanaan have quests and tasks they give out to intrepid adventurers and the rewards vary according to the task. Travelers will have the best luck asking for quests and tasks in the appropriate district, as dictated by their alignment or class.
Since crime is low and order guaranteed by the militia, the wizened sages that make up the council do not have to deal with civic matters on a daily basis. Instead they focus on matters of knowledge, meeting to discuss scholarly matters, planar expeditions, and personal projects that concern them.
[edit] Image Map
[edit] Map Key
Table is obviously not finished yet.
| ## | LOC | Floor | NPC’s and Player-Usable Items | NPC Type |
| 1 | -919, +1090 | First | High Priest Elikor | Cleric Trainer |
| 1 | -919, +1090 | First | Oracle Guwan | Shaman Trainer |
| 1 | -919, +1090 | First | Talespinner Trogmarz | Merchant (Librarian) |
| 1 | -919, +1090 | First | Virtuoso Ciadus | Bard Trainer |
| 2 | -833, +710 | First | Grandmaster Vohar | Monk Trainer |
| 2 | -833, +710 | Second | Assassin Mirot | Rogue Trainer |
| 2 | -821, +603, -110 | Second | Grave Lord Dreavusd | Shadowknight Trainer |
| 2 | -833, +710 | Second | Warlord Gilgoth | Warrior Trainer |
| 2 | -833, +710 | Second | Savage Lord Dwev | Beastlord Trainer |
| 3 | -794, +280 | First | Neverral N`Ryt | Merchant (Librarian) |
| 3 | -794, +280 | First | Warlock Vesthin | Necromancer Trainer |
| 3 | -857, +203 | First | Maryalis N`Ryt | Merchant (Tinkering) |
| 3 | -857, +203 | First | Sorcerer Dogan | Wizard Trainer |
| 3 | -857, +203 | First | Arch Mage Deidus | Magician Trainer |
| 3 | -794, +280 | First | Phantasmist Salkith | Enchanter Trainer |
| 3 | -794, +280 | First | Gravelady Beddia | Merchant (Librarian) |
| 4 | -619, +1027 | First | Ramp to Second Floor | |
| 4 | -619, +1027 | Second | Priest of Discord | Priest of Discord |
| 4 | -619, +1027 | Second | Ramp out to Great Library | |
| 4 | -619, +1027 | Second | Ramp down to first floor | |
| 4 | -619, +1027 | Second | Ramp up to third floor | |
| 4 | -619, +1027 | Third | Ramp down to first floor | |
| 5 | -373, +970 | First | Dogle Pitt | Banker |
| 5 | -373, +970 | First | Amile Pitt | Merchant (General) |
| 5 | -373, +970 | First | Caden Zharik | Merchant (Grapes, Gnomish Spirits, etc) |
| 6 | -575, +542 | First | Wegal Darkanvil | Merchant (Smithing) |
| 6 | -575, +542 | First | Kaleras Darkanvil | Merchant (Smithing) |
| 6 | -392, +488 | First | Borik Darkanvil | Merchant (Smithing) |
| 6 | -392, +488 | First | Merin Darkanvil | Merchant (Smithing) |
| 6 | -575, +542 | First | Forges (3) | Forge |
| 6 | -384,+553 | Second | Tabben Bromal | Merchant (Tinkering) |
| 6 | -384,+553 | Second | Saria Bromal | Merchant (Tinkering) |
| 6 | -575, +542 | Second | Study books | Study books |
| 7 | -322, -82 | First | Savage Lord Etherat | Beastlord Trainer |
| 7 | -302, -7 | First | Oracle Maeth | Shaman Trainer |
| 7 | -206, -55 | Outside | Soulbinder Jera | Soulbinder |
| 8 | -290, -141 | First | High Priest Vasil | Cleric Trainer |
| 8 | -290, -141 | First | Chronicler Bixbot | Merchant (Librarian) |
| 9 | -178, +1475 | First | Ellis Cloudchaser | Merchant (Fletching, Bows) |
| 9 | -178, +1475 | First | Jaren Cloudchaser | Merchant (Fletching, Arrows) |
| 9 | +55.79, +1517.51 | First | Peras Glickon | Merchant (General) |
| 9 | +9,+1437 | First | Ramos Jerwan | Merchant (Fishing) |
| 9 | +9,+1437 | First | Daeld Atand | Merchant (Fishing) |
| 9 | +55.79, +1517.51 | First | Darius Gandril | Merchant (Spell Components) |
| 9 | +120,+1474 | First | Tratlan Matrick | Merchant (Tailoring) |
| 9 | +120,+1474 | First | Higwyn Matrick | Merchant (Tailoring) |
| 9 | +120,+1474 | First | Sherin Matrick | Merchant (Tailoring) |
| 9 | +120,+1474 | First | Looms (2) | Loom |
| 9 | -178, +1475 | Second | Zosran Hammertail | Merchant (Smithing) |
| 9 | -178, +1475 | Second | Kertak Hammertail | Merchant (Smithing) |
| 9 | -178, +1475 | Second | Szrix Hammertail | Merchant (Smithing) |
| 9 | -178, +1475 | Second | Jahzo Hammertail | Merchant (Smithing) |
| 9 | -178, +1475 | Second | Tallis Paerk | Merchant (Smithing) |
| 9 | -178, +1475 | Second | Halena Paerk | Merchant (Smithing) |
| 9 | -178, +1475 | Second | Kanio Paerk | Merchant (Smithing) |
| 9 | -178, +1475 | Second | Severg O`Danos | Merchant (Alchemy) |
| 9 | -178, +1475 | Second | Serin O`Danos | Merchant (Alchemy) |
| 9 | -178, +1475 | Second | Derin O`Danos | Merchant (Alchemy) |
| 9 | -119.3, +1416.8 | Second | Loran Thu`Leth | Merchant (Poison) |
| 9 | -119.3, +1416.8 | Second | Ciren Darkbog | Merchant (Poison) |
| 9 | -119.3, +1416.8 | Second | Telir Na`Shalith | Merchant (Poison) |
| 9 | -178, +1475 | Second | Forge (1) | Forge |
| 10 | +1, +84 | ALL | The Great Library (Entrance on 4th Floor) | Spell Merchants |
| 10 | +1, +84 | First | The Great Library (Entrance on 4th Floor) | Merchant (Necromancer Spells) NE corner |
| 10 | +1, +84 | First | The Great Library (Entrance on 4th Floor) | Merchant (Shadowknight Spells) SE corner |
| 10 | +1, +84 | Second | The Great Library (Entrance on 4th Floor) | Merchant (Wizard Spells) |
| 10 | +1, +84 | Second | The Great Library (Entrance on 4th Floor) | Merchant (Bard Spells) |
| 10 | +1, +84 | Second | The Great Library (Entrance on 4th Floor) | Merchant (Enchanter Spells (Some Mage)) |
| 10 | +1, +84 | Third | The Great Library (Entrance on 4th Floor) | Merchant (Cleric Spells) |
| 10 | +1, +84 | Fourth | The Great Library (Entrance on 4th Floor) | Merchant (Druid Spells) |
| 10 | +1, +84 | Fourth | The Great Library (Entrance on 4th Floor) | Merchant (Shaman Spells) |
| 10 | +1, +84 | Fifth | The Great Library (Entrance on 4th Floor) | Merchant (Magician Spells) |
| 10 | +1, +84 | Sixth | The Great Library (Entrance on 4th Floor) | Merchant (Paladin Spells) |
| 10 | +1, +84 | Sixth | The Great Library (Entrance on 4th Floor) | Merchant (Ranger Spells) |
| 10 | +1, +84 | Seventh | The Great Library (Entrance on 4th Floor) | Merchant (Beastlord Spells) |
| 11 | 0, +215 | First | Merabo Sotath | Merchant (Brewing) |
| 11 | 0, +215 | First | Sirekoth Eshe | Merchant (Brewing) |
| 11 | 0, +215 | First | Basur TuQual | Merchant (Brewing) |
| 11 | 0, +215 | First | Bargol Halith | Merchant (Brewing) |
| 11 | +.62, +215 | First | Perago Crotal | Merchant (Vegetables) |
| 11 | +.62, +215 | First | Vuli Ironstove | Merchant (General) |
| 11 | 0, +215 | First | Klen Ironstove | Merchant (Baking) |
| 11 | -116,+271 | First | Tranus Ironstove | Merchant (Cookbooks) |
| 11 | -116,+271 | First | Culkin Ironstove | Merchant (Baking) |
| 11 | -116,+271 | First | Savet Ironstove | Merchant (Baking Molds) |
| 11 | 0, +215 | First | Glena Quok | Merchant (Smithing Molds) |
| 11 | 0, +215 | First | Magnar Quok | Merchant (Smithing Molds) |
| 11 | 0, +215 | First | Boiron Ston | Merchant (Smithing Molds) |
| 11 | 0, +215 | First | Dalin Greskar | Merchant (Pottery Supplies) |
| 11 | 0, +215 | First | Bemli Takoth | Merchant (Pottery Sketches) |
| 11 | 0, +215 | First | Noirin Khalen | Merchant (Jewelcrafting) |
| 11 | 0, +215 | First | 2 Brew Barrels | Brew Barrel |
| 11 | 0, +215 | First | 2 Ovens | Oven |
| 13 | -73, -136 | First | Wilacor Goldenmead | Merchant (Miscellaneous) |
| 13 | -73, -136 | First | Mirao Frostpouch | Merchant (Potions) |
| 13 | -73, -136 | First | Ferin Lightfoot | Merchant (General) |
| 14 | +411, +770 | First | Kirem Deepfacet | Merchant (Jewelcrafting Gems) |
| 14 | +411, +770 | First | Audri Deepfacet | Merchant (Jewelcrafting Metals) |
| 14 | +387, +873 | First | Gligo Muddypants | Merchant (Pottery Sketches) |
| 14 | +486, +906 | First | Elisha Dirtyshoes | Merchant (Pottery Supplies) |
| 14 | +486, +906 | First | Horil Imsin | Merchant (Smithing Molds) |
| 14 | +486, +906 | First | Radie Imsin | Merchant (Smithing Molds) |
| 14 | +486, +906 | First | Yeril Imsin | Merchant (Miscellaneous) |
| 14 | +394, +843 | First | Nelin Signus | Merchant (Tinkering) |
| 14 | +486, +906 | First | 2 Pottery Wheels | Pottery Wheel |
| 14 | +486, +906 | First | 2 Kilns | Kiln |
| 15 | +420, +420 | First | Banker Granger | Banker |
| 15 | +420, +420 | First | Banker Ceridan | Banker |
| 16 | +337, +72 | First | Sorcerer Kerynth | Wizard Trainer |
| 16 | +337, +72 | First | Phantasmist Tairon | Enchanter Trainer |
| 16 | +337, +72 | First | Arch Mage Narik | Magician Trainer |
| 17 | +244.45, -197.63 | First | Warder Elwysaie | Ranger Trainer |
| 17 | +244.45, -197.63 | First | Virtuoso Legilwan | Bard Trainer |
| 17 | +244.45, -197.63 | 2nd | Assassin Daran | Rogue Trainer |
| 17 | +244.45, -197.63 | 2nd | Warlord Welorf | Warrior Trainer |
| 17 | +244.45, -197.63 | 2nd | Crusader Difur | Paladin Trainer |
| 17 | +244.45, -197.63 | 2nd | Grandmaster Limsa | Monk Trainer |
[edit] Image Map 2
[edit] Source Links
Plane of Kowledge Maps
EQPlayers.com: The Fabled Planes of Power Lore – Part 2

