Property:Ratio
From The EQMac Wiki
This is a number.
This is the damage of the weapon divided by the delay, providing an overall rating of the weapon.
(previous 25) (next 25)
Pages using the property "Ratio"
Showing 25 pages using this property.
A | |
|---|---|
| Abandoned Orc Shovel + | 0.15 + |
| Abashi's Rod of Disempowerment + | 1.33 + |
| Abattoir Initiate Staff + | 0.24 + |
| Abram's Axe of the Stoic + | 0.63 + |
| Acid Etched War Sword + | 0.33 + |
| Acid Pocked Mithril Blade + | 0.75 + |
| Acrylia Handled Broadsword + | 0.84 + |
| Acrylia Inlaid Wooden Staff + | 0.71 + |
| Acrylia-Bladed Wakizashi + | 0.55 + |
| Adamantite Bo Stick + | 0.63 + |
| Adamantite Club + | 0.6 + |
| Adarra's bow of the Unseen + | 0.6 + |
| Adjutant's Saber + | 0.93 + |
| Aged Filthy Bastard Sword + | 0.33 + |
| Aged Velium Claidhmore + | 0.81 + |
| Aggression + | 1.18 + |
| Aggressor's Dirk + | 0.3 + |
| Akel's Longsword + | 0.48 + |
| Akhevan Focus Staff + | 0.67 + |
| Akhevan Shadow Shears + | 0.05 + |
| Akhevan priest staff + | 0.42 + |
| Akhevan sacrificial dagger + | 0.5 + |
| Akhevan scepter + | 0.42 + |
| Akkapan's Tear + | 0.74 + |
| Alabaster Hilted Wind Bow + | 1.13 + |
