Property:SpellPaladinLevel
From The EQMac Wiki
This is a number.
This is the level that paladins can cast this spell.
(previous 25) (next 25)
Pages using the property "SpellPaladinLevel"
Showing 25 pages using this property.
A | |
|---|---|
| Armor of Faith + | 49 + |
| Aura of the Crusader + | 64 + |
B | |
| Breath of Tunare + | 56 + |
| Brell's Mountainous Barrier + | 60 + |
| Brell's Stalwart Shield + | 65 + |
| Brell's Steadfast Aegis + | 49 + |
| Bulwark of Faith + | 65 + |
C | |
| Calm + | 49 + |
| Cancel Magic + | 39 + |
| Cease + | 9 + |
| Celestial Cleansing + | 59 + |
| Center + | 22 + |
| Counteract Disease + | 56 + |
| Counteract Poison + | 39 + |
| Courage + | 9 + |
| Crusader`s Touch + | 62 + |
| Cure Disease + | 15 + |
| Cure Poison + | 9 + |
D | |
| Daring + | 39 + |
| Deny Undead + | 62 + |
| Desist + | 15 + |
| Dismiss Undead + | 49 + |
| Divine Aura + | 51 + |
| Divine Favor + | 55 + |
| Divine Glory + | 53 + |
