Shaman
From The EQMac Wiki
Contents |
[edit] Overview
Shamans are one of the three priest classes available in EverQuest, hailing from the more tribal races that lack druids or clerics. Their assortment of spells make them popular in groups and raids as damage mitigators.
Defensively speaking, shamans have the weakest of the heals as compared to druids and clerics. However, their buff spells are exceptionally powerful: they can raise every statistic on a player except wisdom and intelligence. Their stamina buffs elevate the base hit points, while their regeneration spells help to recover health more quickly. Agility buffs and direct armor class buffs make it more difficult for encounters to land incoming hits on players, while reducing the damage those hits do. They also have a number of resist-elevating buffs to make mobs' spells more difficult to land.
Out of the three main slowing classes in EverQuest (the other two being enchanters and beastlords), shamans have the most powerful slows. They can slow a mob's attack rate by up to 75%. Slow spells, coupled with spells that reduce a mob's armor class and magic resistence, allow players to more easily survive difficult encounters.
Offensively speaking, shamans have damage-over-time (DoT) spells that are more powerful than that of a druid, but less powerful than that of a necromancer. Their strength-enhancing buffs allow players to hit harder (as well as carry more weight), while their dexterity buffs help increase how often a weapon "procs" (does magic).
Shamans wear chain armor. Like other priests classes, they rely heavily on wisdom as a base statistic for their mana pool.
[edit] Alchemy
Shamans receive the class specific tradeskill of alchemy at level 25. Alchemy allows shamans to combine ingredients into potion-equivilants of their buffs. Gate potions are also made through alchemy.
[edit] Playable Races
Barbarians, Iksars, ogres, trolls, and the Vah Shir may become shamans.
[edit] Skills
| Level | Trained | Type | Skill | Cap until 50 | Cap above 50 |
| 1 | No | Combat | 1 Hand Blunt | 200 | 200 |
| 1 | No | Combat | 2 Hand Blunt | 200 | 200 |
| 1 | No | Combat | Bind Wound | 200 | 200 |
| 1 | No | Combat | Defense | 200 | 200 |
| 1 | No | Combat | Hand to Hand | 75 | 75 |
| 1 | No | Combat | Offense | 200 | 200 |
| 1 | No | Combat | Piercing | 200 | 200 |
| 15 | Yes | Combat | Dodge | 75 | 75 |
| 1 | No | Arcane | Abjuration | 235 | 235 |
| 1 | No | Arcane | Alteration | 235 | 235 |
| 4 | No | Arcane | Channeling | 200 | 220 |
| 1 | No | Arcane | Conjuration | 235 | 235 |
| 1 | No | Arcane | Divination | 235 | 235 |
| 1 | No | Arcane | Evocation | 235 | 235 |
| 8 | Yes | Arcane | Meditate | 235 | 252 |
| 30 | Yes | Arcane | Specialization | 200 | 200 |
| 1 | No | Trade | Blacksmithing | 250 | 250 |
| 1 | No | Trade | Baking | 250 | 250 |
| 1 | No | Trade | Brewing | 250 | 250 |
| 1 | No | Trade | Fletching | 250 | 250 |
| 1 | No | Trade | Jewelry Making | 250 | 250 |
| 1 | No | Trade | Pottery | 250 | 250 |
| 1 | No | Trade | Tailoring | 250 | 250 |
| 25 | Yes | Trade | Alchemy | 200 | 200 |
| 1 | No | Other | Alcohol Tolerance | 200 | 200 |
| 1 | No | Other | Beg | 200 | 200 |
| 1 | No | Other | Fishing | 200 | 200 |
| 1 | No | Other | Sense Heading | 200 | 200 |
| 1 | No | Other | Swimming | 200 | 200 |
