Browse wiki
From The EQMac Wiki
| Askr's Thunderous Armplates |
| AC | 43 + |
|---|---|
| AGI | 18 + |
| Attack | 25 + |
| Class | Ranger + |
| Effect | Vengeance V + |
| FocusEffect | Improved Damage IV + |
| HP | 145 + |
| ItemType | Magic +, Lore +, NoDrop + |
| MANA | 130 + |
| Modification dateThis property is a special property in this wiki. | 8 December 2009 07:43:42 + |
| ObtainedFrom | Quests + |
| PoisonFireCold | 20 + |
| Race | Barbarian +, Dark Elf +, Dwarf +, Wood Elf +, Erudite +, Gnome +, Half Elf +, Halfling +, High Elf +, Human +, Iksar +, Ogre +, Troll +, Vah Shir + |
| RecommendedLevel | 65 + |
| STA | 13 + |
| STR | 19 + |
| SVD | 20 + |
| SVF | 10 + |
| SVM | 20 + |
| SVP | 10 + |
| Slot | Arms + |
| TotalSaves | 60 + |
| WIS | 20 + |
| WT | 5.5 + |
| Categories | Items |
| hide properties that link here |
| No properties link to this page. |
