Warrior
From The EQMac Wiki
Contents |
[edit] Overview
Warriors are a purely melee-based, plate-wearing tank class. They are found at the frontlines of battle, going toe-to-doe with their enemies. Warriors have a wealth of hit points, and an unrivaled ability to mitigate damage.
A warrior's role is to take a beating from various monsters, while holding their attention off of the more lightly-armored, higher damaging group members. While they perform these roles very well, their limited ability to dole out damage and their high health make them very group-dependent, especially so with groups hosting priest-class member. A good warrior is a welcome addition to any hunting party, and the cornerstone of any raid.
Although both paladins and shadow knights are also tanks that wear plate armor and can tank most content throughout the game, no other class can match the tanking ability of the warrior in regards to sheer damage mitigation.
[edit] Playable Races
Barbarians, Dark Elves, Dwarves, Gnomes, Half-Elves, Halflings, Humans, Iksars, Ogres, Trolls, Vah Shir, and Wood Elves may become warriors.
[edit] Skills
| Skill | Gained at Level | Notes |
|---|---|---|
| 1H Blunt | 1 | One-handed blunt weapons (hammers). |
| 1H Slashing | 1 | One-handed slashing weapons (swords, whips). |
| 2H Blunt | 1 | Two-handed blunt weapons (staffs). |
| 2H Slash | 1 | Two-handed slashing weapons (large swords). |
| Archery | 1 | Bow and arrow; useful for tagging and pulling. |
| Bind Wound | 1 | An ability that allows a warrior to heal himself through bandages. |
| Bash | 6 | This can be used with a shield to interrupt caster NPCs. |
| Disarm | 35 | Disarm an NPC's weapon. |
| Dodge | 6 | Avoid an attacker's incoming attack. |
| Double Attack | 15 | This skill doubles your number of attacks per round. |
| Dual Wield | 13 | This skill allows you to carry weapons in both hands. |
| Hand to Hand | 1 | Bare fists; no use for anyone other than monks and beastlords. |
| Kick | 1 | This can interrupt a caster's spell, and does nominal damage. |
| Parry | 10 | This is a defensive maneuver with your weapon. |
| Piercing | 1 | Piercing weapons (daggers). |
| Riposte | 25 | This skill allows you to parry and attack. |
| Sense Heading | 1 | Allows you to determine direction. Caps at 200. |
| Swimming | 1 | This is a slow skill to work on, but can be done in large bodies of water. |
| Throwing | 1 | Much like archery, this is good for tagging and pulling with darts. |
Warriors may also develop their abilities in tradeskills and non-native languages. Barbarians, ogres, and trolls have an innate racial ability to slam, which allows them to bash without a shield.
| Level | Trained | Type | Skill | Cap until 50 | Cap above 50 |
| 1 | No | Combat | 1 Hand Blunt | 200 | 250 |
| 1 | No | Combat | 1 Hand Slashing | 200 | 250 |
| 1 | No | Combat | 2 Hand Blunt | 200 | 250 |
| 1 | No | Combat | 2 Hand Slashing | 200 | 250 |
| 1 | No | Combat | Archery | 200 | 240 |
| 1 | No | Combat | Bind Wound | 175 | 210 |
| 1 | No | Combat | Defense | 210 | 252 |
| 1 | No | Combat | Hand to Hand | 100 | 100 |
| 1 | No | Combat | Kick | 149 | 210 |
| 1 | No | Combat | Offense | 210 | 252 |
| 1 | No | Combat | Piercing | 200 | 240 |
| 1 | Yes | Combat | Taunt | 200 | 230 |
| 1 | No | Combat | Throwing | 113 | 200 |
| 6 | Yes | Combat | Bash | 220 | 240 |
| 6 | Yes | Combat | Dodge | 150 | 170 |
| 10 | Yes | Combat | Parry | 200 | 230 |
| 13 | Yes | Combat | Dual Wield | 210 | 245 |
| 15 | Yes | Combat | Double Attack | 205 | 245 |
| 25 | Yes | Combat | Riposte | 200 | 225 |
| 35 | Yes | Combat | Disarm | 200 | 200 |
| 1 | No | Trade | Blacksmithing | 250 | 250 |
| 1 | No | Trade | Baking | 250 | 250 |
| 1 | No | Trade | Brewing | 250 | 250 |
| 1 | No | Trade | Fletching | 250 | 250 |
| 1 | No | Trade | Jewelry Making | 250 | 250 |
| 1 | No | Trade | Pottery | 250 | 250 |
| 1 | No | Trade | Tailoring | 250 | 250 |
| 1 | No | Other | Alcohol Tolerance | 200 | 200 |
| 1 | No | Other | Beg | 200 | 200 |
| 1 | No | Other | Fishing | 200 | 200 |
| 1 | No | Other | Sense Heading | 200 | 200 |
| 1 | No | Other | Swimming | 200 | 200 |
